Bargara
Location: Bargara
Date: 2024-11-21 - Thursday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
05:52 | 04:52 - 06:52 | Low | 1.0 | 1.0 | Showers | 21º | 0 mm | 0% | ENE | 1.7 m | 6 s | 0.5 | low | 32.8 km/h | ESE | Fresh Winds |
12:40 | 11:40 - 13:40 | High | 2.8 | 1.7 | Shower or two | 26º | 0 mm | 0% | ENE | 1.4 m | 6 s | 10.2 | very-high | 30.2 km/h | SE | Fresh Winds |
19:23 | 18:23 - 20:23 | Low | 1.1 | 1.6 | Shower or two | 23º | 0 mm | 0% | ENE | 1.4 m | 6 s | 0.0 | | 33.8 km/h | SE | Fresh Winds |
Date: 2024-11-22 - Friday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
06:58 | 05:58 - 07:58 | Low | 1.2 | 0.8 | Shower or two | 22º | 0 mm | 0% | ENE | 1.5 m | 6 s | 1.9 | low | 25.9 km/h | SE | Moderate Winds |
13:41 | 12:41 - 14:41 | High | 2.7 | 1.5 | Shower or two | 26º | 0 mm | 0% | ENE | 1.4 m | 7 s | 7.3 | high | 32.8 km/h | ESE | Fresh Winds |
20:27 | 19:27 - 21:27 | Low | 1.2 | 1.5 | Shower or two | 22º | 0 mm | 0% | E | 1.6 m | 6 s | 0.0 | | 37.8 km/h | ESE | Fresh Winds |
Date: 2024-11-23 - Saturday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
08:15 | 07:15 - 09:15 | Low | 1.3 | 0.8 | Shower or two | 24º | 0 mm | 0% | E | 1.7 m | 7 s | 4.3 | moderate | 32.8 km/h | SE | Fresh Winds |
14:41 | 13:41 - 15:41 | High | 2.6 | 1.3 | Partly cloudy | 27º | 0 mm | 0% | E | 1.5 m | 7 s | 4.2 | moderate | 36.4 km/h | SE | Fresh Winds |
Date: 2024-11-24 - Sunday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
09:31 | 08:31 - 10:31 | Low | 1.3 | 0.9 | Partly cloudy | 27º | 0 mm | 0% | ENE | 1.3 m | 8 s | 10.1 | very-high | 28.1 km/h | ESE | Moderate Winds |
15:38 | 14:38 - 16:38 | High | 2.6 | 1.3 | Shower or two | 27º | 0 mm | 0% | ENE | 1.3 m | 8 s | 1.9 | low | 35.3 km/h | ESE | Fresh Winds |