Bargara
Location: Bargara
Date: 2024-12-21 - Saturday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
06:10 | 05:10 - 07:10 | Low | 1.2 | 1.1 | Mostly fine | 21º | 0 mm | 0% | E | 1.0 m | 5 s | 0.4 | low | 22.0 km/h | ESE | Moderate Winds |
12:43 | 11:43 - 13:43 | High | 2.8 | 1.6 | Mostly fine | 29º | 0 mm | 0% | ENE | 0.9 m | 12 s | 11.2 | extreme | 21.2 km/h | ESE | Moderate Winds |
19:15 | 18:15 - 20:15 | Low | 1.1 | 1.6 | Clear | 25º | 0 mm | 0% | ENE | 1.0 m | 12 s | 0.0 | | 27.4 km/h | E | Moderate Winds |
Date: 2024-12-22 - Sunday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
07:06 | 06:06 - 08:06 | Low | 1.3 | 0.9 | Sunny | 24º | 0 mm | 0% | ENE | 1.0 m | 5 s | 1.8 | low | 22.7 km/h | ESE | Moderate Winds |
13:31 | 12:31 - 14:31 | High | 2.6 | 1.3 | Sunny | 30º | 0 mm | 0% | ENE | 1.0 m | 5 s | 8.6 | very-high | 27.7 km/h | ESE | Moderate Winds |
20:03 | 19:03 - 21:03 | Low | 1.2 | 1.5 | Clear | 24º | 0 mm | 0% | ENE | 1.1 m | 5 s | 0.0 | | 28.4 km/h | ESE | Moderate Winds |
Date: 2024-12-23 - Monday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
08:16 | 07:16 - 09:16 | Low | 1.4 | 0.8 | Partly cloudy | 26º | 0 mm | 0% | ENE | 1.0 m | 7 s | 4.1 | moderate | 16.9 km/h | SSE | Light Winds |
14:24 | 13:24 - 15:24 | High | 2.5 | 1.1 | Partly cloudy | 31º | 0 mm | 0% | ENE | 1.0 m | 8 s | 8.7 | very-high | 16.2 km/h | NE | Light Winds |
Date: 2024-12-24 - Tuesday
Slack | Precis | Temp | Rain | Swell | UV | Wind |
---|
Time | Start-End | Type | Depth | Delta | | | Range | Probability | Direction | Height | Period | Index | Scale | Speed | Direction | Strength |
---|
09:36 | 08:36 - 10:36 | Low | 1.4 | 0.8 | Sunny | 31º | 0 mm | 0% | ENE | 0.8 m | 7 s | 10.5 | very-high | 24.1 km/h | SSE | Moderate Winds |
15:21 | 14:21 - 16:21 | High | 2.5 | 1.0 | Sunny | 32º | 0 mm | 0% | ENE | 0.8 m | 7 s | 5.3 | moderate | 33.8 km/h | ESE | Fresh Winds |